<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAMP</title>
	<atom:link href="http://aamp.blackarrow.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://aamp.blackarrow.tv</link>
	<description>Advanced Advertising Media Project (AAMP)</description>
	<lastBuildDate>Wed, 30 Nov 2011 18:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>CT: Survey Sez: Consumers Don&#8217;t Fast-Forward Through VOD Ads</title>
		<link>http://aamp.blackarrow.tv/2011/11/ct-consumers-dont-fast-forward-through-vod-ads/</link>
		<comments>http://aamp.blackarrow.tv/2011/11/ct-consumers-dont-fast-forward-through-vod-ads/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:33:45 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/11/ct-consumers-dont-fast-forward-through-vod-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPIDTVNEWS: VOD advertising significantly increases consumer engagement</title>
		<link>http://aamp.blackarrow.tv/2011/11/rapidtvnews-vod-advertising-significantly-increases-consumer-engagement/</link>
		<comments>http://aamp.blackarrow.tv/2011/11/rapidtvnews-vod-advertising-significantly-increases-consumer-engagement/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:30:31 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/11/rapidtvnews-vod-advertising-significantly-increases-consumer-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoNet: On-demand ad load can be dramatically increased</title>
		<link>http://aamp.blackarrow.tv/2011/11/videonet-on-demand-ad-load-can-be-dramatically-increased/</link>
		<comments>http://aamp.blackarrow.tv/2011/11/videonet-on-demand-ad-load-can-be-dramatically-increased/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:29:04 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/11/videonet-on-demand-ad-load-can-be-dramatically-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoNuze: Research &#8211; Heavier Ad Loads Don&#8217;t Turn Off On-Demand Viewers</title>
		<link>http://aamp.blackarrow.tv/2011/11/heavier-ad-loads-dont-turn-off-on-demand-viewers/</link>
		<comments>http://aamp.blackarrow.tv/2011/11/heavier-ad-loads-dont-turn-off-on-demand-viewers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:36:31 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videonuze.com/blogs/?2011-11-17/&amp;id=3288/Research:" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/11/heavier-ad-loads-dont-turn-off-on-demand-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPost: AAMP Says It&#8217;s OK To Ramp &#8211; VOD Research Finds Even Heavy Ad Loads Are Effective</title>
		<link>http://aamp.blackarrow.tv/2011/11/aamp-says-its-ok-to-ramp-vod-research-finds-even-heavy-ad-loads-are-effective/</link>
		<comments>http://aamp.blackarrow.tv/2011/11/aamp-says-its-ok-to-ramp-vod-research-finds-even-heavy-ad-loads-are-effective/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:34:37 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/11/aamp-says-its-ok-to-ramp-vod-research-finds-even-heavy-ad-loads-are-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B &amp; C: Report &#8211; Heavy VOD Ad Loads Are Effective; Results of a major new survey seen as strengthening business case for VOD advertising</title>
		<link>http://aamp.blackarrow.tv/2011/11/heavy-vod-ad-loads-are-effective/</link>
		<comments>http://aamp.blackarrow.tv/2011/11/heavy-vod-ad-loads-are-effective/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:32:31 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/11/heavy-vod-ad-loads-are-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel News: Consumers Receptive To Lots Of Ads In Free VOD; Industry-Backed Research Finds High Engagement For VOD With Ad Loads Comparable to Linear TV</title>
		<link>http://aamp.blackarrow.tv/2011/11/consumers-receptive-to-lots-of-ad/</link>
		<comments>http://aamp.blackarrow.tv/2011/11/consumers-receptive-to-lots-of-ad/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:30:17 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multichannel.com/article/476788-Consumers_Receptive_To_Lots_Of_Ads_In_Free_VOD_Study.php" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/11/consumers-receptive-to-lots-of-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of Advertisements Remains High Across All VOD Ad Loads Says Landmark Industry Study of Video-On-Demand Advertising</title>
		<link>http://aamp.blackarrow.tv/2011/11/phase-ii-findings/</link>
		<comments>http://aamp.blackarrow.tv/2011/11/phase-ii-findings/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:01:23 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=506</guid>
		<description><![CDATA[New York, N.Y., November 16, 2011 – Advertising in video-on-demand (VOD) programming offers specific advantages for brand marketers to effectively engage consumers, according to the Phase II study of the Advanced Advertising Media Project (AAMP) — an industry-wide research initiative to measure the impact of advertising within free VOD. The landmark study, which examined the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York, N.Y., November 16, 2011 –</strong> Advertising in  video-on-demand (VOD) programming offers specific advantages for brand  marketers to effectively engage consumers, according to the Phase II  study of the Advanced Advertising Media Project (AAMP) — an  industry-wide research initiative to measure the impact of advertising  within free VOD.</p>
<p>The landmark study, which examined the viewing behavior of more than  1,000 consumers, revealed that advertising within a VOD environment has a  positive impact on the level of engagement of consumers — enabling  agencies, cable operators and networks to leverage full, linear TV ad  loads, while allowing advertisers to utilize longer-form approaches that  can serve as avenues for enhanced creativity.</p>
<p>Conducted at unprecedented scale with television programming from 11  AAMP member broadcast and cable networks and branded messaging from 10  national advertisers across six categories, the AAMP study revealed four  basic themes:</p>
<ul>
<li> <span style="color: #333333;">Advertisements within a VOD context statistically have the same impact, no matter what the size of the ad load;</span></li>
<li><span style="color: #333333;">Because consumers view VOD as television, they accept advertising on VOD as a logical part of the on-demand experience;</span></li>
<li><span style="color: #333333;">On-demand television has a positive effect on consumers’ sense of control over content and advertising; and</span></li>
<li><span style="color: #333333;">VOD  provides opportunities for increased ad durations that can foster  greater storytelling and information sharing by advertisers</span></li>
</ul>
<p>“When it comes to advertising, the ‘TV Environment‘ absolutely  matters,” said Bill Koenigsberg, president, CEO and founder of Horizon  Media. “If there is one finding from this study that is particularly  relevant to the media industry, it’s this: consumers will watch, recall  and respond even to heavy loads of ads within VOD programming.”</p>
<p>“The AAMP findings mirror our own customers’ favorable response to  increased choice and control with their entertainment viewing,” said  Marcien Jenckes, senior vice president and general manager, video  services for Comcast. “Our ultimate goal is to provide our customers  with the best programming content available, while providing  opportunities for sponsors and advertisers to benefit from the On Demand  platform.”</p>
<p>Conducted by Ipsos OTX, Phase II of the AAMP study tested three  different VOD ad loads within 19 primetime TV shows or segments of 30  minutes each. The test formats included: a “Light” load with three  minutes of inventory; a “Moderate” load of five and one-half minutes of  advertising; and a “Heavy” load which contained eight minutes of  advertising. In addition, the study tested a second version of the  “Light” load that included a 90-second ad unit. All groups were  benchmarked against the standard eight-minute linear ad load.</p>
<p>Participants watched comedy, drama and reality programming that  contained ads from various categories such automotive, consumer  products, financial services, pharmaceutical, retail and technology. The  tests were conducted in custom-built media labs in New York and Los  Angeles, and utilized a sophisticated set-top box VOD interface that was  custom-built by NDS, a leading global provider of digital TV technology  and advanced advertising solutions for the pay TV industry. Consumers  used a specially created mobile handset app to record their experiences  while viewing; in addition, in-depth follow-up interviews were conducted  with 30 participants.</p>
<p><strong>Among the most significant findings were clear indications that:</strong></p>
<p><strong><em>The size of the ad load has no impact on viewer engagement with VOD.</em></strong><br />
Aided recall of advertised brands was statistically the same (63%-64%  for light loads and 58% and 59% for moderate and heavy loads). In  addition, VOD ads delivered an uplift of between three and five  percentage points across all loads in both interest in finding out about  a particular brand, and purchase intent for an advertised brand.</p>
<p><strong><em>Advertising with VOD does not impact viewer enjoyment. </em></strong></p>
<p>Between 31% and 38% of participants across all ad loads rated the TV  viewing experience as “excellent,” and between 65% and 75% rated the  experience as “excellent” or “very good.” This compares favorably to the  “excellent” (29%) and “excellent or very good” (66%) for linear  television. For all ad loads, enjoyment increased throughout the show.  Further, it was clear from post-test, in-depth consumer interviews with  randomly selected participants that the presence of ads across a  diversity of media platforms has increased acceptance of ads in general.</p>
<p><strong><em>Consumers are more receptive to longer-form ads on VOD, and  that longer-form ads can have a greater impact than traditional  30-second spots.</em></strong><br />
Viewer interest in finding out more about a particular brand featured in  a 90-second ad was 64% higher than interest elicited by the same  90-second ad in linear television, and fully double the interest  generated by a VOD 30-second advertisement.</p>
<p><strong>Additional Study Detail and Reports<br />
</strong>The Phase II study follows the first phase of AAMP — an in-depth  qualitative study that established a baseline understanding of  perceptions among industry thought leaders and influencers around  dynamic VOD advertising. Public reports discussing the findings of Phase  I and Phase II are available for download at <a href="../../">aamp.blackarrow.tv</a>. Phase III, a market trial leveraging findings from the prior phases, will be conducted in the first half of 2012.</p>
<p><strong>About AAMP</strong><br />
The Advanced Advertising Media Project (AAMP) is an industry-wide  research initiative created to measure the effectiveness of advertising  within free, on-demand television programs. The multistage project is  comprised of three parts: an in-depth industry survey, a consumer VOD  media research laboratory, and a live, in-market trial. AAMP  participants include stakeholders from various disciplines around the  industry, including 4A’s, A&amp;E Television Networks, ABC, AMC  Networks, BlackArrow, CBS, Comcast, CTAM, Digitas, Discovery  Communications, Horizon Media, Intel, NBCU and NDS. <a href="../../">http://aamp.blackarrow.tv</a></p>
<p><strong>About the 4A’s<br />
</strong>The 4A’s is the national trade association of the advertising agency  business. Its membership comprises virtually all of the large,  multinational agencies and hundreds of small to mid-sized agencies  across the country. The 1,200 member agency offices served by the 4A’s  employ 65,000 people; offer a wide range of marketing communications  services, and place 80 percent of all national advertising. The  management-oriented association helps its members build their  businesses, and acts as the industry’s spokesperson with government,  media, and the public sector. <a href="http://www.aaaa.org/">www.aaaa.org</a> and <a href="http://twitter.com/4As">@4As</a>.</p>
<p><strong>About BlackArrow, Inc.</strong><br />
BlackArrow is a leading worldwide provider of advanced advertising  technology for New Television platforms. The company’s multiplatform  advertising system is designed specifically for video content  distributed over any on-demand platform, enabling networks and content  distributors to maximize advertising revenues. BlackArrow is privately  held, and backed by Cisco Systems (NASDAQ: CSCO), Comcast Interactive  Capital, Intel Capital (NASDAQ: INTC), Mayfield Fund, Motorola Ventures<em>, </em>NDS Group, LTD., Polaris Venture Partners and Time Warner Cable. The company has offices in New York City and San Jose, Calif. <a href="http://www.blackarrow.tv/">http://www.blackarrow.tv</a></p>
<p># # #</p>
<p><strong>Media Contacts</strong>:</p>
<p>Paul Schneider, PSPR, Inc., for BlackArrow<br />
Tel. 215.817.4384 (mobile)<br />
<a href="mailto:pspr@att.net">pspr@att.net</a></p>
<p>Joan Behan-Duncan, PR manager, 4A’s<br />
Tel. 212.850.0724<br />
<a href="mailto:JBehan-Duncan@aaaa.org">JBehan-Duncan@aaaa.org</a></p>
<p>BlackArrow is a trademark of BlackArrow, Inc. All other trademarks are property of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/11/phase-ii-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPost: VOD Advertising Offers Problems, Maybe Potential</title>
		<link>http://aamp.blackarrow.tv/2011/05/mediapost-vod-advertising-offers-problems-maybe-potential/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/mediapost-vod-advertising-offers-problems-maybe-potential/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:44:28 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/05/mediapost-vod-advertising-offers-problems-maybe-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel: On Demand Summit &#8211; Survey Finds VOD&#8217;s Ad Potential Untapped</title>
		<link>http://aamp.blackarrow.tv/2011/05/multichannel-on-demand-summit-survey-finds-vods-ad-potential-untapped/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/multichannel-on-demand-summit-survey-finds-vods-ad-potential-untapped/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:47:03 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/05/multichannel-on-demand-summit-survey-finds-vods-ad-potential-untapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT: AAMP Releases Results of VOD Survey</title>
		<link>http://aamp.blackarrow.tv/2011/05/ct-aamp-releases-results-of-vod-survey/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/ct-aamp-releases-results-of-vod-survey/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:45:44 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/05/ct-aamp-releases-results-of-vod-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CED: Survey &#8211; Free VOD advertising has bright future, but work needs to be done</title>
		<link>http://aamp.blackarrow.tv/2011/05/ced-survey-free-vod-advertising-has-bright-future-but-work-needs-to-be-done/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/ced-survey-free-vod-advertising-has-bright-future-but-work-needs-to-be-done/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:44:53 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/05/ced-survey-free-vod-advertising-has-bright-future-but-work-needs-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAMP Releases Phase I Study Results</title>
		<link>http://aamp.blackarrow.tv/2011/05/aamp-releases-phase-i-study-results/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/aamp-releases-phase-i-study-results/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:51:43 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=329</guid>
		<description><![CDATA[Reveals Prevailing Sentiments About VOD Advertising; Identifies Key Areas of Opportunity and Change Required for Market Development New York, N.Y., May 11, 2011 – The Phase I survey of the Advanced Advertising Media Project (AAMP), an industry-wide research initiative to measure the impact of advertising within free video-on-demand (VOD), yielded insight on the diversity of [...]]]></description>
			<content:encoded><![CDATA[<h3><em>Reveals Prevailing Sentiments About VOD Advertising; Identifies  Key Areas of Opportunity and Change Required for Market Development</em></h3>
<p><strong> </strong></p>
<p><strong>New York, N.Y., May 11, 2011 – </strong>The Phase I survey of the  Advanced Advertising Media Project (AAMP), an industry-wide research  initiative to measure the impact of advertising within free  video-on-demand (VOD), yielded insight on the diversity of attitudes  toward VOD advertising; the importance of marketing VOD as a product;  and the need for a better understanding of consumer behaviors. The study  further surfaced the overarching belief that free VOD has the potential  to play a unique role in the television ecosystem as a platform for  relationship marketing between advertisers and consumers. These central  findings were among the baseline needs identified for VOD television  programming to achieve its potential as an advertising medium.</p>
<p>In findings presented today by Carl Fremont, executive vice president  and global media director for <a href="http://www.digitas.com/" target="_blank">Digitas</a>, AAMP co-founders the 4A’s and  BlackArrow shared the results of an extensive study among key thought  leaders and influencers in the media industry. The research points to a  continued horizon of expectations regarding VOD, including a role for  the platform as a bridge that connects linear TV and online  environments.</p>
<p>“There was a clear sense among all participants in the study that VOD  offers unique strategic advantages to service providers, programmers  and advertisers,” said Mike Donahue, executive vice president, 4A’s. “At  the same time there was widespread affirmation that VOD is advanced  television &#8211; not simply an alternate form of Web-based video, and as  such requires specific agency approaches that maximize its value to  consumers and the media industry.”</p>
<p>Designed to reveal a baseline understanding of industry perceptions  and opportunities related to dynamic VOD advertising, the AAMP Phase I  media insights study included more than 20 in-depth interviews with  media industry thought leaders. Among the most widespread findings:</p>
<p><strong>Long-held attitudes and perceptions remain that VOD is a medium  full of potential — but hampered by a lack of established business  practices. At the same time, respondents were definitive about VOD’s  massive opportunity for growth and viability as an advertising platform.</strong><em><br />
“Our VOD growth has been phenomenal, as we are actually seeing good VOD  growth numbers across the board and have been for a number of years,”  noted </em><em>a programmer advertising sales executive. “</em><em>I think  it goes back to that fundamental or philosophical question, which is: Is  it marketing your own shows and driving tune-in? Or, is it  about…extending your reach and providing ad impressions?”</em></p>
<p><em> </em></p>
<p><strong>Metrics that approach established measurement tools already in use  within the industry were identified as critical to helping advertisers  understand the value of on-demand placements.</strong><em><br />
“If you can use existing metrics that everybody sort of accepts, but  use them in a way that helps us understand and demonstrate what we want  to show, I think you are better off,” commented one programmer research  executive.</em> <em>“Any metric we have is always, in some way, a proxy for a real gain: ‘Did we sell more Coca-Cola today?’” </em></p>
<p><em> </em></p>
<p><strong>Full-scale research is required to gauge consumer awareness and  usage of VOD, as well as reactions to advertising in a VOD context –  where little visibility exists today.</strong><em><br />
“I really don’t think we understand what consumers decided about VOD  and what they really want and expect…Right now, I think a lot of people  are thinking, ‘Oh, let’s just throw in a bunch of commercials like we do  on regular TV and we will make money’. I don’t think that is going to  happen,” noted one cable distributor executive.</em></p>
<p><strong>VOD needs to be packaged as a product, and marketed to both  advertisers and consumers in new ways that highlight the unique  qualities of the VOD medium.</strong><em><br />
“How that inventory is presented to the market has the furthest to go. I  am not sure that the merchandising of the platform and the way in which  it will be brought to market actually matches well with the  functionality provided,” according to a cable operator VOD executive.</em></p>
<p><strong>VOD affords an opportunity for advertisers to connect to consumers in a highly engaging, focused viewing environment</strong>.<em><br />
“VOD offers the consumer the ability to manipulate time, content and access, in</em><em> ways I don’t get to do in linear TV…Now we are talking about not CPM or  impressions, but going further into the relationship-building process  with the consumer,” noted a senior advertiser marketing executive. </em></p>
<p>Among the companies that participated in the survey were A&amp;E  Television Network, Cablevision-RASCO, CBS, Combe, Comcast, Digitas,  Discovery, FOX, General Motors, Interpublic Group (IPG), Mediasmith,  MediaVest, NBCU, Rainbow Media and Starcom. An abbreviated version of  the detailed Phase I study is now available for download from the AAMP  website, by visiting <a href="../../">http://aamp.blackarrow.tv</a>.</p>
<p>Today, the AAMP working group has completed the test design and has  defined the parameters of the second phase of the study – a VOD research  lab that explores and validates consumers’ responses when engaging with  advertising in simulated VOD versus traditional TV environments. Phase  II is expected to be complete by the end of the summer.</p>
<p>“It is way too hard [to sell and manage VOD advertising,]” said one  network ad sales executive involved in the Phase I study. “But, we  believe in it as a medium. It is funny: my team will moan and complain  about it, but nobody wants to give it back to the television team,  because we still believe it is the future.”</p>
<p><strong>About AAMP</strong><br />
The Advanced Advertising Media Project (AAMP) is an industry-wide  research initiative created to measure the effectiveness of advertising  within on-demand television programs. The multistage project is  comprised of three parts: an in-depth industry survey, a consumer VOD  media research laboratory, and a live, in-market trial. AAMP  participants include stakeholders from various disciplines around the  industry, including 4A’s, A&amp;E Television Networks, ABC, BlackArrow,  CBS, Comcast, CTAM, Digitas, Discovery Communications, Horizon Media,  Intel, NBCU, NDS and Rainbow Media, among others. <a href="../../">http://aamp.blackarrow.tv</a></p>
<p><strong>About the 4A’s<br />
</strong>The 4A’s is the national trade association of the advertising  agency business. Its membership comprises virtually all of the large,  multinational agencies and hundreds of small to mid-sized agencies  across the country. The 1,200 member agency offices served by the 4A’s  employ 65,000 people; offer a wide range of marketing communications  services, and place 80 percent of all national advertising. The  management-oriented association helps its members build their  businesses, and acts as the industry’s spokesperson with government,  media, and the public sector. <a href="http://www.aaaa.org/">www.aaaa.org</a> and <a href="http://twitter.com/4As">@4As</a>. <strong> </strong></p>
<p style="text-align: left;"><strong>About BlackArrow, Inc.</strong><br />
BlackArrow is a leading worldwide provider of advanced advertising  technology for New Television platforms. The company’s multiplatform  advertising system is designed specifically for video content  distributed over any on-demand platform, enabling networks and content  distributors to maximize advertising revenues. BlackArrow is privately  held, and backed by Cisco Systems (NASDAQ: CSCO), Comcast Interactive  Capital, Intel Capital (NASDAQ: INTC), Mayfield Fund, Motorola Ventures<em>, </em>NDS Group, LTD. and Polaris Venture Partners. The company has offices in New York City and San Jose, Calif. <a href="http://www.blackarrow.tv/">http://www.blackarrow.tv</a></p>
<p style="text-align: center;"># # #</p>
<p><strong>Media Contacts</strong>:<br />
Paul Schneider, PSPR, Inc., for BlackArrow<br />
Tel. 215.817.4384 (mobile)<br />
<a href="mailto:pspr@att.net">pspr@att.net</a></p>
<p>Joan Behan-Duncan, PR manager, 4A’s<br />
Tel. 212.850.0724<br />
<a href="mailto:JBehan-Duncan@aaaa.org">JBehan-Duncan@aaaa.org</a></p>
<h6>BlackArrow is a trademark of BlackArrow, Inc. All other trademarks are property of their respective owners.</h6>
]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/05/aamp-releases-phase-i-study-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT: Advanced Advertising Media Project Grows</title>
		<link>http://aamp.blackarrow.tv/2011/05/ct-advanced-advertising-media-project-grows/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/ct-advanced-advertising-media-project-grows/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:49:19 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/05/ct-advanced-advertising-media-project-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CED: Advertising coalition AAMP adds ABC, CTAM, NBCU, Intel</title>
		<link>http://aamp.blackarrow.tv/2011/05/ced-advertising-coalition-aamp-adds-abc-ctam-nbcu-intel/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/ced-advertising-coalition-aamp-adds-abc-ctam-nbcu-intel/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:47:16 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/05/ced-advertising-coalition-aamp-adds-abc-ctam-nbcu-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel: ABC, NBCU, CTAM, Intel Join VOD Advertising Research Initiative</title>
		<link>http://aamp.blackarrow.tv/2011/05/multichannel-abc-nbcu-ctam-intel-join-vod-advertising-research-initiativ/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/multichannel-abc-nbcu-ctam-intel-join-vod-advertising-research-initiativ/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:43:24 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://aamp.blackarrow.tv/staging/?p=292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aamp.blackarrow.tv/2011/05/multichannel-abc-nbcu-ctam-intel-join-vod-advertising-research-initiativ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Advertising Media Project Grows to 14 Members as ABC, NBCU, CTAM and Intel Join Initiative Cofounded by 4A’s and BlackArrow</title>
		<link>http://aamp.blackarrow.tv/2011/05/advanced-advertising-media-project-grows-to-14-members-as-abc-nbcu-ctam-and-intel-join-initiative-cofounded-by-4a%e2%80%99s-and-blackarrow/</link>
		<comments>http://aamp.blackarrow.tv/2011/05/advanced-advertising-media-project-grows-to-14-members-as-abc-nbcu-ctam-and-intel-join-initiative-cofounded-by-4a%e2%80%99s-and-blackarrow/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:32:44 +0000</pubDate>
		<dc:creator>Therese</dc:creator>
				<category><![CDATA[Press Releases]]></category>

